TweeNet Bands | Labels | Lists | More | Search
Poll Statistics
Where do you buy most of your records?
  2001 2002 2003 2004
in record stores 48% 40% 34% 37%
online mail-orders 52% 59% 64% 62%
traditional catalog mail-orders 0% 1% 2% 1%
Have you ever been to an indiepop list popfest?
  2001 2002 2003 2004
no 64% 73% 66% 72%
yes, once or twice 18% 17% 21% 14%
yes, three or more times 18% 9% 14% 14%
How often do you visit TweeNet?
  2001 2002 2003 2004
right now is the first time 3% 5% 3% 7%
less than once a month 24% 19% 18% 27%
once a month 44% 30% 40% 46%
once a week 28% 46% 39% 20%
Last updated: 10-Jan-2005 © 1994-2024 TweeNet Creative Commons License